FIBERFUTURE® The Direct Buried Single Armor Double Jacket Fiber Optic Cable GYFTY53 is an outdoor fiber optic cable designed for direct burial applications. It features a single armor layer and double jacket construction, providing mechanical protection and durability for underground installations. This cable is commonly used for long-distance communication links and installations where the cable needs to be buried directly in the ground without the need for additional ducts or conduits.
Fiber Count | |
---|---|
Fiber Type |
GYFTY53 cable complies with Standard IEC 60793, IEC60794, TIA/EIA, ITU-T
01 - Blue | 02 - Orange | 03 - Green |
04 - Brown | 05 - Slate | 06 - White |
07 - Red | 08 - Black | 09 - Yellow |
10 - Violet | 11 - Pink | 12 - Aqua |
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation
(+20℃) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter
mm |
Cable Weight kg/km | Tensile Strength
Long/Short Term N |
Crush Resistance
Long/Short Term N/100mm |
Bending Radius
Static mm |
GYFTY53-2~6 | 2~6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8~12 | 8~12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14~18 | 14~18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20~24 | 20~24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26~30 | 26~30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-32~36 | 32~36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38~42 | 38~42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44~48 | 44~48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50~60 | 50~60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFT Y53-62~72 | 62~72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74~84 | 74~84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86~96 | 86~96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98~108 | 98~108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110~120 | 110~120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122~132 | 122~132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134~144 | 134~144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
Storage/Operating Temperature : -40℃ to + 70℃ |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products