The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fi ber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, witch is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath.
It allows long distance communication, local trunk line, CATV and computer network system. GYTA fiber optic cable is applied to long-distance positioning, the connection of the internal building, the distribution and supporting system of the internal building.
▶ Good mechanical and temperature performance.
▶ High strength loose tube that is hydrolysis resistant.
▶ Special tube filling compound ensure a critical protection of fiber.
▶ Special designed compact structure is good at preventing loose tube from shrinking.
▶ Crush resistance and flexibility.
▶ PE sheath protects cable from ultraviolet radiation
▶ The following measures are taken to ensure the cable watertight:
▶ Steel wire used as the central strength member
▶ Loose tube filling compound
▶ 100% cable core filling
▶ PSP enhancing moisture-proof
▶ Application:duct/aerial/direct buride
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | ≤1.0 | |
Core/cladding concentricity error | mm | ≤0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | ≤6.0 | |
Coating/cladding concentricity error | mm | ≤12.0 | |
Cable cut-off wavelength | nm | ≤1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km |
≤0.22 |
|
Proof stress level | kpsi | ≥100 |
Fiber count | Structure | Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 100 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 105 |
60 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 110 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6±0.3 | 122 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.0±0.3 | 160 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.6±0.3 | 240 |
216 | 1+6+12 | 12 | 2.2±0.1 | 2.2/2.2 | 1.8 | 16.0±0.3 | 270 |
288 | 1+9+15 | 12 | 2.2±0.1 | 2.2/4.3 | 2.0 | 18.2±0.3 | 282 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products