FIBERFUTURE MPO/MTP trunk y cable is a high-performance fiber optic cabling solution designed for high-density environments in data centers. It provides branch connections, ensures high-speed data transmission, simplifies network architecture, is easy to install and maintain, and supports multi-channel parallel communication.
Item | Parameter | Reference | |||
Single mode | Multimode | ||||
Standard | Elite | Standard | Elite | ||
Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC61300-3-34 |
Return loss | ≥50dB (PC) ≥60dB (APC) | ≥55dB (PC) ≥65dB (APC) | ≥30dB (PC) | ≥30dB (PC) | IEC61300-3-6 |
Fiber Count | OD (mm) | Nominal Weight (kg/km) | Min. Allowable Tensile Strength (N) | Min. Allowable Crush Resistance (N/100mm) | Min.Bending Radius (mm) | Storage Temperature(℃) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | ||||
24 | 4.5±0.2 | 32 | 560 | 250 | 750 | 300 | 20D | 10D | -20~~+70 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products