Remote Radio Units (RRU/RRH)
FTTA, FTTH equipment
Other outdoor systems
| Parameter | Specification | |
| Pull | FRP (Pull≥50N) | IEC 61300-2-4 |
| Steel wire (Pull≥150N) | ||
| Kevlar (Pull≥80N) | ||
| Vibration | IEC 61300-2-1 | |
| Impact | IEC 61300-2-12 | |
| Temperature | IEC 61300-2-22 | |
| Humidity | IEC 61300-2-22 | |
| Item | Parameter |
| Insertion Loss | ≤0.3 dB |
| Return Loss | Min. 60 dB |
| Repeatability | ≤0.2 dB |
| Interchangeability | ≤0.2 dB |
| Durability | 1000 Cycles |
| Operating Temperature | -40 °C ~ +85 °C |
| Storage Temperature | -40 °C ~ +85 °C |
| Installation Temperature | -40 °C ~ +85 °C |
| Waterproofing Grade | IP68 (1M, 1 hour) |
| Cable Diameter Range | ∅2.0mm - ∅5.0mm; 2x3mm Butterfly; 2x5mm Butterfly; 4x7mm Flat |
| Housing Material | PC |
| Boot Material | TPV |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products