GY(F)TC8S/A53 figure 8 fiber optic cable is designed for superior protection and performance. With its robust double jacket and armor, this cable ensures excellent mechanical strength and durability, ideal for both indoor and outdoor installations. Its figure 8 design facilitates easy installation and handling, making it a versatile choice for various applications.
Fiber Count |
---|
Item | Unit | Specification | |
Fiber Type | Fiber Type | ||
Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.8 | |
Cladding Diameter | μm | 125.0 ± 1 | |
Cladding Non-Circularity | % | ≤1.0 | |
Core/Cladding Concentricity Error | μm | ≤0.5 | |
Coating Diameter | μm | 242 ± 7 | |
Coating/Cladding Concentricity Error | μm | ≤12 | |
Cable Cut-off Wavelength | nm | ≤1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 | |
Proof Stress Level | kpsi | ≥100 |
Fiber Count | Structure | Fibers per Tube | Loose Tube Diameter (mm) |
CSM/Pad Diameter (mm) |
Thickness of Inner Jacket (mm) | Thickness of OuterJacket (mm) | Cable Diameter/Height (mm) | Cable Weight (kg/km) |
4 | 1+5 | 4 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 12.5±0.5/ 19.5±0.8 | 205 |
6 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 12.5±0.5/ 19.5±0.8 | 205 |
8 | 1+5 | 4 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 12.5±0.5/ 19.5±0.8 | 205 |
12 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 12.5±0.5/ 19.5±0.8 | 205 |
24 | 1+5 | 6 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 12.5±0.5/ 19.5±0.8 | 206 |
36 | 1+6 | 6 | 1.7±0.1 | 1.8/1.8 | 1.0±0.1 | 1.7±0.1 | 12.8±0.5/ 19.8±0.8 | 215 |
48 | 1+5 | 12 | 1.7±0.1 | 1.5/1.5 | 1.0±0.1 | 1.7±0.1 | 13.2±0.5/ 20.2±1.0 | 222 |
72 | 1+6 | 12 | 2.0±0.1 | 2.0/2.0 | 1.0±0.1 | 1.7±0.1 | 13.8±0.5/ 20.9±1.0 | 239 |
96 | 1+8 | 12 | 2.0±0.1 | 2.6/3.5 | 1.0±0.1 | 1.7±0.1 | 15.4±0.5/ 22.5±1.0 | 239 |
Item | Parameters | |
Loose Tube | Material | PBT |
Color | Full Color Spectrum | |
Filler | Material | PE |
Color | Black | |
CSM | Material | FRP |
Messenger Wire | Thickness | 1.0±0.1mm |
Diameter | 5.0±0.2mm | |
Stranding Steel Wire | 1.0mm*7 | |
Inner Armoured | Material | Plastic Coated Aluminum Strip |
Inner Jacket | Material | HDPE |
Color | Black | |
Outer Armoured | Material | Plastic Coated Steel Strip |
Outer Jacket | Material | HDPE |
Color | Black | |
Min. Bending Radius | Static | 12.5Times Cable Diameter |
Dynamic | 25 Times Cable Diameter | |
Repeating Bending | Load: 250N; Number of cycles: 30, No obvious addition attention, no fiber break and no cable damage. | |
Tensile Performance | Short Term | 3000N |
Crush | Short Term | 3000N/100mm |
Torsion | Load: 250N; Number of cycles: 10; Twist angle: ±180° No obvious addition attention, no fiber break and no cable damage. |
Item | Standard | Parameters |
Operation Temperature | IEC 60794-1-2 F1 | -20℃~+60℃ |
Water Penetration | IEC 60794-1-2-F5 | Water level: 1m, sample: 3m, After 24h, no water ingress. |
Cable Type | Drum | ||||
Height (mm) |
Width (mm) |
Inner diameter (mm) |
Length (km) |
Drum Type | |
GYFTC8A53-4B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-6B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-8B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-12B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-24B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-36B1 | 1150 | 760 | 450 | 2 | Iron Wood Tray |
GYFTC8A53-48B1 | 1200 | 760 | 500 | 2 | Iron Wood Tray |
GYFTC8A53-72B1 | 1250 | 760 | 500 | 2 | Iron Wood Tray |
GYFTC8A53-96B1 | 1350 | 760 | 500 | 2 | Iron Wood Tray |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products