GYDXTW Conventional cable
Fiber Count | |
---|---|
Fiber Type |
Suitable for LAN and Access Network
By duct and aerial
Fiber count(core) | 24-36 | 48-60 | 72 | 84-96 | 108-120 | 132-144 | 156-168 | 180-192 | 204-216 | 240-288 | 300-432 |
Outer diameter(mm) | 11.8 | 13.5 | 14.4 | 15.0 | 15.5 | 16.0 | 16.5 | 17.5 | 18.5 | 21.0 | 24.0 |
Cable weight(kg/km) | 120 | 160 | 180 | 196 | 205 | 218 | 235 | 265 | 310 | 400 | 520 |
Minimum tensile strength(N) | Short-term: 0.8G or 3000 Long-term: 1000 |
||||||||||
Minimum crushing(N/100mm) | Short-term: 1000 Long-term: 300 |
||||||||||
Bending radius | Static:20 times of diameter Dynamic:30 times of diameter | ||||||||||
Standard length for delivery(km) | 1~4 | ||||||||||
Temperature range(0C) | -40~+60 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products