FIBERFUTURE’s OptiTap SC/APC-SC/APC G657A2 SX 4.5×8.0mm FTTH flat drop cable patch cord features low insertion loss SC technology and a compact design for fast deployment, reliability, and durability. Suitable for final connections in FTTH projects, it is commonly used with MST, FAT, and FTTX pro-connectorized terminal boxes, offering easy fiber access and simple installation.
Connector | OptiTap SC-Standard SC | Polish | APC-APC |
Fiber Mode | 9/125μm, G657A2 | Jacket Color | Black/Grey |
Cable OD | 4.5±0.3mmx8.1±0.3mm | Wavelength | SM: 1310/1550nm |
Cable Structure | Simplex | Jacket Material | LSZH |
Insertion Loss | ≤0.3dB | Return Loss | SM APC ≥ 60dB (min) |
Operation Temperature | -20 ~ +70°C | Install & Storage Temperature | -40 ~ +70°C |
Items | Unite | Specifications | Reference |
Span Length | M | 50 | |
Tension (Long Term) | N | 300 | IEC 61300-2-4 |
Tension (Short Term) | N | 600 | IEC 61300-2-4 |
Crush (Long Term) | N/10cm | 500 | IEC 61300-2-5 |
Crush (Short Term) | N/10cm | 1000 | IEC 61300-2-5 |
Min. Bend Radius (Dynamic) | mm | 20D | |
Min. Bend Radius (Static) | mm | 10D | |
Operating Temperature | ℃ | -20~+60 | IEC 61300-2-22 |
Storage Temperature | ℃ | -20~+60 | IEC 61300-2-22 |
Item | Contents | Unit | Value |
Optical Fiber | Model Number | / | G657A1/G657A2 |
Number | / | 1 | |
Color | / | Blue | |
Strength Member | Material | / | FRP |
Diameter | mm | 1.6 | |
Tight Buffer | Color | / | White |
Material | / | LSZH | |
Diameter | mm | 0.9 | |
Inner Jacket | Diameter | mm | 3.0±0.1 |
Material | / | LSZH | |
Color | / | White & Black or Others | |
Outer Jacket | Diameter | mm | 4.5±0.3*8.1±0.3 |
Material | / | HDPE | |
Color | / | Black | |
Tensile Performance | Short Term | N | 1350N (Fiber Strain≤0.8%) |
Long Term | N | 600 | |
Crush | Short Term | N/100mm | 1000 |
Long Term | N/100mm | 300 |
Type | OP SC APC, Compatible with OptiTap SC APC |
Insertion Loss | Max. ≤ 0.3dB |
Return Loss | ≥ 60dB |
Tensile Strength between Optical Cable and Connector | Load: 300N Duration: 5s |
Waterproof | IP67 |
Fall | Drop Height: 1.5m
Number of dDrops: 5 for Each Plug Test Temperature: -15℃ and 45℃ |
Bending | Load: 45N
Duration: 8 Cycles, 10s/Cycle |
Torsion | Load: 15N
Duration: 10 Cycles ± 180° |
Static Side Load | Load: 50N for 1h |
Waterproof | Depth: under 3m of Water. Duration: 7 Days |
Change of Temperature | Temperature: -25ºC to 70 ºC
Duration at Extreme Temps: 1h Temperature Change Speed: 1ºC/min Cycles: 12 |
Overall Length (L) (m) | Length of Tolerance (cm) |
10<L<40 | +15/-0 |
40<L | +0.5%L/-0 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products