FIBERFUTURE MPO/MTP Trunk Cable is a high-density interconnect solution designed for data centers and high-speed networks. With multi-fiber technology, it supports parallel data transmission, ensuring fast and reliable performance in complex network architectures.
Item | Parameter | Reference | |||
Single mode | Multimode | ||||
Standard | Elite | Standard | Elite | ||
Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC61300-3-34 |
Return loss | ≥50dB (PC) ≥60dB (APC) | ≥55dB (PC) ≥65dB (APC) | ≥30dB (PC) | ≥30dB(PC) | IEC61300-3-6 |
Fiber Count | OD (mm) | Nominal Weight (kg/km) | Max.Tensile Strength (N) | Max.Crush Resistance (N/100mm) | Min.Bending Radius (mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
48 | 9.5±0.3 | 79 | 500 | 180 | 1000 | 300 | 20D | 10D |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products