FIBERFUTURE ABS material LGX PLC splitter, equipped with SC APC connectors, offers low insertion loss and high reliability. Compact and environmentally stable, it's ideal for FTTx, LAN, and CATV systems, providing uniform power distribution.
Projects | Parameter |
Operating Temperature | -25°C ~ +40°C |
Storage Temperature | -25°C ~ +55°C |
Relative Humidity | ≤85% (+30°C) |
Air Pressure | 70 KPa ~ 106 KPa |
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Operating Wavelength (nm) | 1260-1650 | ||||||
Insertion Loss (dB) | Max | 4.1 | 7.5 | 10.7 | 13.9 | 17.2 | 20.6 |
Loss uniformity (dB) | Max | 0.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
Return Loss (dB) | ≥50 | ||||||
Polarization Dependent Loss (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | ≥55 | ||||||
Fiber Type | SMF-28E or Customer Designation | ||||||
Wavelength Dependent Loss (dB) | Max | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
Temperature Correlation Loss -40~85℃ (dB) | Typical Value | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Working Temperature (℃) | -40~85℃ | ||||||
Storage Temperature (℃) |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products