FIBERFUTURE® supply 2-288 cores double Jacket ADSS Cable for self-supporting and duct applications for cable spans 400m, 600m, 800m, up to 1000m, our ADSS cable has the characteristics of full dielectric, no metal, non-conductivity, small cable diameter, high tensile force, low linear expansion coefficient, and wide temperature adaptation.
We can customize the number of cores of ADSS fiber optic cables according to customer needs. The number of cores of FIBERFUTURE® optical fiber ADSS cable is 2, 6, 12, 24, 36, 48, Up to 288 cores.
Fiber Count | |
---|---|
Fiber Type | |
Span | |
NESC |
01 - Blue | 02 - Orange | 03 - Green |
04 - Brown | 05 - Slate | 06 - White |
07 - Red | 08 - Black | 09 - Yellow |
10 - Violet | 11 - Pink | 12 - Aqua |
Fibers | Structure | Outside Diameter of Cable(mm) | Weight(kg/km) | KN Max. Operating Tension | KN Max. Rated Tensile Strength | Max. Anti-crushing Force Long term, Short term |
Bending Radius Static / Dynamic |
---|---|---|---|---|---|---|---|
2-30 | 1+6 | 11.9 | 117 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
22-36 | 1+6 | 11.9 | 117 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
38-60 | 1+6 | 12.4 | 127 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
62-72 | 1+6 | 12.4 | 128 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
74-84 | 1+7 | 13.0 | 144 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
96-96 | 1+8 | 14.0 | 162 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
98-108 | 1+9 | 14.7 | 177 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
110-120 | 1+10 | 15.5 | 196 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
122-132 | 1+11 | 16.1 | 211 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
134-144 | 1+12 | 16.7 | 229 | 4.0 | 15 | 1000; 3000 | 12.5D; 25D |
Packing
1.1 Each single length of cable shall be reeled on Wooden Drum suitable for long distance shipment.
1.2 Covered by plastic buffer sheet.
1.3 Sealed by strong wooden battens.
1.4 At least 1 m of inside end of cable will be reserved for testing.
1.5 Drum length
1.5.1 Standard drum length is 2000-4000m
1.5.2 Single length not less than 96% of standard length per drum shall be permitted for quantity not exceeding 10% of the total supply;
1.5.3 Total quantity is at least the ordered quantity.
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products