FIBERFUTURE FBT fused type optical coupler with FC/APC connector is a 1X3 fiber optic splitter that divides light into three parts by a specific ratio. It's available in singlemode, multimode 62.5, and multimode 50 fibers and can be customized with various connectors.
Customizable coupling ratios.
Low crosstalk and minimal excess loss.
High optical return loss.
Dual or triple wavelength operation.
Optional connector terminations (SC, FC, LC, ST, custom).
Compatible with 250µm/900µm fiber, 2mm or 3mm buffer.
Splits 1310nm or 1550nm signals.
Equal 25:25:25:25 coupling ratio.
±40nm bandwidth per center wavelength.
Various fiber cable diameters available.
FTTH, LAN, PON, Optical CATV.
Local ring networks, fiber communication systems.
Fiber test equipment, fiber sensors.
Input & Output | 1×3 Single Mode Fiber Optic Splitter | ||||||||
Fiber Type | 9/125 SMF-28 or Customer Specified | ||||||||
Operating Wavelength (nm) | 1310, 1490, 1550nm | ||||||||
Coupling Ration (%) | 1-50% | ||||||||
Bandwidth (nm) | 20nm | ||||||||
Typical Insertion Loss (dB) | ≤5.5 | ||||||||
Polarization Dependent Loss (dB) | ≤0.1 | ||||||||
Homogeneity (dB) | ≤0.9 | ||||||||
Directivity (dBm) | ≥60 | ||||||||
Uniformity (dB) | 0.5 | ||||||||
Typical Dependent Loss (dB) | ≤0.15 | ||||||||
Temperature Stability (dB/ºC) | ≤0.002 | ||||||||
Operating Temperature (℃) | -40 ~ 70 | ||||||||
Storage Temperature (℃) | -40 ~ 85 | ||||||||
Fiber Cable | Bare Fiber, Loose Tube Fiber | ||||||||
Fiber Connector | SC FC LC ST | ||||||||
Brand | FIBERFUTURE OR OEM | ||||||||
Delivery Time | Normally 25 Days after Received the Deposit. | ||||||||
MOQ | 50pcs |
Parameter | Wide Band Coupler | Dual Window Couplex | Multimode Fiber Coupler | ||||||
Grade | 1 | 2 | 1 | 2 | 1 | 2 | |||
Operating Wavelength (mm) | 1310, 1550 or C + L Band | 1310 and 1550 | 850 or 1310 or Specify | ||||||
Operating Bandwidth (mm) | ±40 | ±40 | ±40 | ||||||
Typical Excess Loss (dB) | <0.7 | <0.1 | <0.07 | <0.1 | <0.4 | <0.7 | |||
Insertion Loss (dB) | 50/50 | <3.4 | <3.6 | <3.4 | <3.6 | <3.7 | <4.0 | ||
40/60 | <4.4/2.6 | <47/2.8 | <4.4/2.6 | <4.7/2.8 | <4.7/2.7 | <5.0/3.0 | |||
30/70 | <57/1.9 | <6.0/2.0 | <5.7/1.9 | <6.0/2.0 | <6.0/2.1 | <6.3/2.4 | |||
20/80 | <7.6/1.25 | <8.0/1.3 | <7.6/1.25 | <8.0/1.3 | <7.8/1.4 | <1/1.7 | |||
10/90 | <10.65/0.65 | <10.9/0.08 | <10.65/0.65 | <10.9/0.8 | <11.2/0.9 | <11.6/1.2 | |||
5/95 | <13.8/0.4 | <14.1/0.5 | <13.8/0.4 | <14.1/0.5 | <14.5/0.7 | <15.0/1.0 | |||
3/97 | <16.15/0.3 | <16.5/0.4 | <16.15/0.3 | <16.5/0.4 | <16.15/0.3 | <16.5/0.4 | |||
2/98 | <18.05/0.25 | <18.45/0.35 | <18.05/0.25 | <18.45/0.3 | <18.6/0.6 | <19.4/0.9 | |||
1/99 | <21.15/0.2 | <21.65/0.3 | <21.15/0.2 | <21.65/0.3 | <22/0.5 | <22.8/0.8 | |||
Polarization Dependent Loss | <0.1 | <0.15 | <0.17 | <0.15 | |||||
Directivity (dB) | >50 | >35 | |||||||
Operating Temperature (℃) | -40~+70 | ||||||||
Storage Temperature (℃) | -40~+85 | ||||||||
Notice:Above specifications are for devices without connector. Add an additional 0.2dB loss per connector. |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products