FIBERFUTURE patch cord in-line fixed attenuators provide precise control of optical signals for integrated and add-on applications. They limit the light passing through to exact levels required by specific projects or needs, ensuring highly accurate performance.
Items | Parameters | |
Operating Bandwidth | SM | MM |
1310/1550nm | 850nm | |
Insertion Loss | <0.20db | <0.35db |
Return Loss | UPC≥50db, APC≥60db | PC≥35db |
Connectors | SC, FC, LC, ST | |
Attenuation Tolerance | 1~10db ≤0.5db; 11~30db≤1dB. | |
Vibration | ≤0.1db Change Between 10~55hz (2hr) | |
Cable Option | 2mm, 0.9mm, 3.0mm Cable etc | |
Max Optical Input Power | 200mw | |
Operating Temp | – 40°C to +85°C (≤0.2db Insertion Loss) |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products