FIBERFUTURE GYXTPY FTTH fiber optic cable features a steel wire strength member for enhanced durability and support. Designed for outdoor applications, it combines robustness with flexibility, making it suitable for direct burial or aerial installations. Its construction ensures reliable performance and protection against environmental stresses.
Fiber Count | |
---|---|
Fiber Type |
GYXTPY cable complies with Standard YD/T 769-2003.
Storage/Operating Temperature: -40°C to + 70°C
G.652D | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | |||
@1550nm | ≤0.22 dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
Cable Cut-off Wavelength | ≤1260nm |
Model Number | GYXTPY |
Type | Coaxial |
Number of Conductors | 2 |
Certification | UL, ROHS, SGS |
Fiber | SM/MM/OM3/OM4 |
Fiber Core | 1~12 core |
Jacket Material | PE/LSZH/PU |
Laying Method | Pipeline/Overhead |
Application | Outdoor Fiber Optic Cable |
Color | Black or Customized |
Fire Resistant | Yes |
Application | FTTH |
Standard length: 1000m; Other length available
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products