FIBERFUTURE 1F-4F 4.5mm LSZH FTTH drop cable uses G657A2 fiber with 500N pull and is designed for FTTH projects. Circular flexible cable diameter 4.5mm, with excellent mechanical properties and environmental adaptability, to ensure stable and reliable signal transmission. Low smoke halogen-free material is safe and environmentally friendly, suitable for indoor and outdoor installation.
Fiber Count | |
---|---|
Fiber Type |
Outdoor aerial installation
FTTH project deployment
High-speed optical connections in buildings
High-performance optical network operations
Item | Contents | Unit | Value | ||
Optical Fiber | Model Number | / | G657A2 | ||
Number | / | 1 | 2 | 4 | |
Color | / | Nature | |||
Tight Buffer | Color | / | Blue, Orange, Green, Brown | ||
Material | / | LSZH | |||
Diameter | mm | 0.9±0.05 | |||
Strength Member | Material | 1 | Aramid Yarn | ||
Material | 2 | Glass Fiber Yarn | |||
Outer Jacket | Diameter | mm | 4.5±0.3 | ||
Material | / | LSZH | |||
Color | / | White | |||
Cable Attenuation | dB/km | ≦0.4 at 1310nm, ≦0.3 at 1550nm | |||
Cable Weight (Approx.) | kg/km | 21.9 | 23 | 25 |
Parameter | Conditions | Units | Value | |||
G652D | G657A1 | G657A2 | G657B3 | |||
Optical Specification | ||||||
Attenuation | 1310 nm | dB/km | ≤0.350 | ≤0.350 | ≤0.350 | ≤0.350 |
1383 nm | dB/km | ≤0.330 | ≤0.350 | ≤0.350 | ≤0.350 | |
1550 nm | dB/km | ≤0.210 | ≤0.210 | ≤0.210 | ≤0.210 | |
1625 nm | dB/km | ≤0.240 | ≤0.230 | ≤0.230 | ≤0.230 | |
Attenuation vs. Wavelength | 1310 nm VS. 1285-1330 nm | dB/km | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.03 |
1550 nm VS. 1525-1575 nm | dB/km | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.02 | |
1550 nm VS. 1480-1580 nm | dB/km | ≤0.04 | – | – | – | |
Zero Dispersion Wavelength | \ | nm | 1300-1324 | 1300-1324 | 1300-1324 | 1300-1324 |
Zero Dispersion Slope | ps/(nm2·km) | 0.073-0.092 | 0.073-0.092 | 0.073-0.092 | ≤0.092 | |
Dispersion | 1550 nm | ps/(nm·km) | 13.3-18.6 | 13.3-18.6 | 13.3-18.6 | |
1625 nm | ps/(nm·km) | 17.2-23.7 | 17.2-23.7 | 17.2-23.7 | ||
Polarization Mode Dispersion (PMD) | ps/√km | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Cut-off Wavelength λcc | – | nm | ≤1260 | ≤1260 | ≤1260 | ≤1260 |
Mode Field Diameter (MFD) | 1310 nm | μm | 9.2±0.4 | 9.2±0.4 | 8.6±0.4 | 8.6±0.4 |
1550 nm | μm | 10.4±0.5 | 10.4±0.5 | 9.6±0.5 | 9.6±0.5 | |
Attenuation Discontinuity | 1310 nm | dB | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
1550 nm | dB | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Bidirectional Attenuation | 1310 nm | dB/km | ≤0.04 | ≤0.05 | ||
1550 nm | dB/km | ≤0.04 | ≤0.05 | |||
Geometrical | ||||||
Cladding Diameter | μm | 125±0.7 | 125±0.7 | 125±0.7 | 125±0.7 | |
Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤0.8 | ≤0.7 | |
Core/Cladding Concentricity Error | μm | ≤0.6 | ≤0.5 | ≤0.5 | ≤0.5 | |
Coating Diameter (Uncolored) | μm | 242±7 (standard) | ||||
μm | 200±10 (optional) | |||||
Coating/Cladding Concentricity Error | μm | ≤12 | ≤12 | ≤12 | ≤12 | |
Curl | m | ≥4 | ≥4 | ≥4 | ≥4 | |
Environmental (1550nm, 1625nm) | ||||||
Temperature Cycling | -60℃ to +85℃ | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
High Temperature & High Humidity | 85℃, 85% RH, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
Water Immersion | 23℃, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
High Temperature Aging | 85℃, 30days | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.05 |
Item | Contents | Value |
Tensile Load | Short Term | 500N Fiber Strain≤0.33% |
Long Term | 200N | |
Crush Resistance | Short Term | 750 |
Long Term | 300 | |
Min. Bending Radius | Installation | 25 x Cable Diameter |
Operation | 12.5 x Cable Diameter |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products