3-144F micro-fiber cable pigtail is a pre-terminated cable with a 3.0mm outer diameter (OD). It features a fanout cable OD available in 0.9mm/2.0mm options. A fanout kit is installed at the junction between the main and fanout cables. This compact design offers 24 fibers, optimizing space, reducing installation complexity, and saving time and costs, making it an excellent choice for high-density data center cabling assemblies.
Connector Type |
---|
Overall Length(L)(m) | length of tolerance(cm) |
0 | +5/-0 |
1 | +10/-0 |
10 | +15/-0 |
40 | +0.5% x L/-0 |
Insertion loss | ≤0.3dB Mean (Standard) | Interchangeability | ≤0.2dB |
Return loss | SM UPC≥50dB SM APC≥60dB MM PC≥35dB | Vibration | ≤0.2dB |
Polarity | A(Tx) to B(Rx) | Maximum pulling force | 100N |
Insertion loss |
≤0.12dB mean, ≤0.25dB max. for >97% of sample | Interchangeability | ≤0.2dB |
Return loss | SM UPC≥50dB SM APC≥60dB MM PC≥35dB | Vibration | ≤0.2dB |
Polarity | A(Tx) to B(Rx) 12F | Maximum pulling force | 100N |
Items | Parameter | ||
Polishing | PC | APC | |
ROC | SC/FC/ST | 10 ~ 25 | 5 ~ 12 |
LC/MU | 7~ 25 | 5 ~ 12 | |
Apex Offset | ≤ 50 | ||
Fiber Spherical Height | ±100 | ||
Angle | ± 0.5 | 8 ± 0.5 |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products